-
39
High-energy X-ray diffraction experiment employing a compact synchrotron X-ray source based on inverse Compton scattering. Zeitschrift für Medizinische Physik, 2024 more… BibTeX Full text ( DOI ) -
38
Grating-based phase-contrast computed tomography for breast tissue at an inverse compton source. Scientific Reports 14 (1), 2024 more… BibTeX Full text ( DOI ) -
37
Feasibility of Dark-Field Radiography to Enhance Detection of Nondisplaced Fractures. Radiology 311 (2), 2024 more… BibTeX Full text ( DOI ) -
36
Feasibility of Dark-Field Radiography to Enhance Detection of Nondisplaced Fractures. Radiology 311 (2), 2024 more… BibTeX Full text ( DOI ) -
35
Speckle tracking phase-contrast computed tomography at an inverse Compton X-ray source. Optics Express 32 (16), 2024, 28472 more… BibTeX Full text ( DOI ) -
34
X‐ray Stain Localization with Near‐Field Ptychographic Computed Tomography. Advanced Science, 2022, 2201723 more… BibTeX Full text ( DOI ) -
33
X-ray dark-field tomography reveals tooth cracks. Scientific Reports 11 (1), 2021 more… BibTeX Full text ( DOI ) -
32
Laboratory-scale in situ X-ray absorption spectroscopy of a palladium catalyst on a compact inverse-Compton scattering X-ray beamline. Journal of Analytical Atomic Spectrometry 36, 2021, 2649-2659 more… BibTeX Full text ( DOI ) -
31
Simultaneous two-color X-ray absorption spectroscopy using Laue crystals at an inverse-compton scattering X-ray facility. Journal of Synchrotron Radiation 28 (6), 2021, 1874-1880 more… BibTeX Full text ( DOI ) -
30
Energy-Dispersive X-ray Absorption Spectroscopy with an Inverse Compton Source. Scientific Reports 10 (1), 2020, 8772 more… BibTeX Full text ( DOI )
Dr. rer. nat. Benedikt Günther
- Phone: +49 (89) 289 - 10862
- benedikt.guenther@mytum.de
Munich Compact Light Source
- machine development, optimisation & characterisation
- laser enhancement cavities for inverse Compton X-ray sources
Application of the MuCLS / inverse Compton X-ray sources
- X-ray microscopy and (dynamic) phase-contrast imaging
- X-ray spectroscopy and scattering technique
May 2024 Nashville, TN, USA | 15th International Particle Accelerator Conference (IPAC) | “Single-shot determination of the Munich Compact Light Source’s two-dimensional X-ray source profile based on a backprojection approach” | Poster |
March 2024 Vienna, Austria | High-Brightness Sources and Light-driven Interactions Congress | “Optimisation of K-edge Subtraction Imaging for Narrow-Band Inverse Compton X-ray Sources” | Oral Presentation |
July 2023 Garching, Germany | International Symposium on Medical Applications of X-ray Phase-Contrast & Photon Counting (IMXP) | “Optimisation of K-edge subtraction imaging for narrowband inverse Compton X-ray sources” | Poster |
June 2023 San Sebastian, Spain | Physics and Applications of High-Brightness Beams | “The Munich Compact Light Source (MuCLS) – a laboratory-size laser-undulator X-ray source for biomedical applications” | Oral Presentation |
Jan. 2022 Online | IFAST Accelerator Imaging Kick-off -Workshop | "The Munich Compact Light Source" | eTalk |
Nov. 2020 Online | High-Brightness Sources and Light-driven Interactions Congress 2020 | "The Versatile X-ray Beamline at the Munich Compact Light Source, an Inverse Compton Synchrotron Facility" | eTalk |
Nov. 2019 Bologna, IT | Advanced Medical Imaging with Synchrotron and Compton X-ray Sources | "Medical imaging research and spectroscopy at the MuCLS" | Oral Presentation |
Aug. 2019 San Diego, CA, USA | SPIE Optics and Photonics | "Evaluation and optimization of multimodal x-ray imaging techniques for inverse Compton x-ray sources" | Oral presentation |
Aug. 2019 Lombard, IL, USA | 68th Denver X-ray Conference (DXC) & 25th International Congress on X-ray Optics and Microanalysis (ICXOM) | "Full-Field Structured Illumination Super-Resolution X-ray Transmission Microscopy" | Poster |
May 2019 Melbourne, AUS | 10th International Particle Accelerator Conference (IPAC) | "The Munich Compact Light Source: X-ray Imaging Applications of a Compact Inverse-Compton Synchrotron Source" | Poster |
Aug. 2018 Baltimore, MD, USA | Microscopy and Microanalysis | "The Munich Compact Light Source: Biomedical Research At a Laboratory-Scale Inverse-Compton Synchrotron X-ray Source" | Oral presentation |
Aug. 2018 Saskatoon, Canada | 14thX-ray Microscopy Conference (XRM) | "The Munich Compact Light Source: Flux Doubling and Source Position Stabilization At a Compact Inverse-Compton Synchrotron X-ray Source" | Poster |
March 2018 Straßburg, FR | OSA High-brightness Sources and Light-driven Interactions Congress: Compact EUV & X-ray Light Sources | "X-ray Beam Monitoring and Source Position Stabilisation at an Inverse-Compton X-ray Source" | Oral presentation |
Dec. 2017 Triest, IT | 24th International Congress on X-ray Optics and Microscopy (IXCOM) | "The Munich Compact Light Source -Performance upgrade and biomedical research" | Oral presentation |
Oct. 2016 Garching, DE | Workshop "Science at the Munich Compact Light Source" | "The MuCLS: source properties, characterization and challenges" | Oral presentation |
Aug. 2016 Oxford, UK | 13th X-ray Microscopy Conference (XRM) | "Towards high-resolution microscopy with a laboratory-sized quasimonochromatic X-ray source based on inverse Compton scattering" | Poster |
- 2019 Best Poster Award at the combined meeting of the 68th Denver X-ray Conference (DXC) & 25th International Congress on X-ray Optics and Microanalysis (ICXOM) in Lombard, IL, USA (2019) for the contribution "Full-Field Structured Illumination Super-Resolution X-ray Transmission Microscopy’’