2024
Authors | Journal | Title |
|
---|---|---|---|
C. Forstner, K. Urban, M. Carminati, F. Edzards, C. Fiorini, M. Lebert, P. Lechner, D. Siegmann, D. Spreng, S. Mertens | arXiv:2409.08901 | Investigations of Charge Collection and Signal Timing in a multi-pixel Silicon Drift Detector | Link |
M. Aker et al. (KATRIN collaboration) | arXiv:2408.07022 | Measurement of the electric potential and the magnetic field in the shifted analysing plane of the KATRIN experiment | Link |
M. Aker et al. (KATRIN collaboration) | arXiv:2406.13516 | Direct neutrino-mass measurement based on 259 days of KATRIN data | Link |
D. Spreng, K. Urban, M. Carminati, F. Edzards, C. Fiorini, P. Lechner, A. Nava, D. Siegmann, C. Wiesinger, S. Mertens | arXiv:2405.12776 | Investigation of Electron Backscattering on Silicon Drift Detectors for the Sterile Neutrino Search with TRISTAN | Link |
K. Urban, M. Biassoni, M. Carminati, F. Edzards, C. Fiorini, C. Forstner, P. Lechner, A. Nava, D. Siegmann, D. Spreng, S. Mertens | JINST 19 P06004 | A thermionic electron gun to characterize silicon drift detectors with electrons | Link |
Daniel Siegmann, Frank Edzards, et al. | J.Phys.G 51 (2024) 8, 085202 | Development of a silicon drift detector array to search for keV-scale sterile neutrinos with the KATRIN experiment | Link |
D. Butta, G. Borghi, M. Carminati, G. Ferrari, A. Gieb, F. Henkes, M. Willers, S. Mertens, S. Riboldi, C. Fiorini | IEEE TNS Vol. 71 (9) 2171-2179 | Design and Characterization of a Low-Noise and Low-Background Charge Sensitive Amplifier for the Readout of Germanium Detectors | Link |
2023
Authors | Journal | Title |
|
---|---|---|---|
M. Carminati, M. Gugiatti, D. Siegmann, K. Urban, P. King, F. Edzards, P. Lechner, S. Mertens, C. Fiorini | NIM A 1049, 168046, 2023 | The TRISTAN 166-pixel detector: Preliminary results with a planar setup | Link |
I. Cojocari, M. Meier, P. Laurent, A. Laviron, M. Arrigucci, M. Carminati, G. Deda, C. Fiorini, K. Geigenberger, C. Glas, J. Greiner, P. Hindenberger, P. King, P. Lechner, M. Losekamm, S. Mertens, D. Meßmann, S. Röckerl, L. Toscano, U. Walter, M. Willers | NIM A 1046, 167662, 2023 | Calorimeter calibration of the ComPol CubeSat gamma-ray polarimeter | Link |
M. Aker et al. (KATRIN collaboration) | arXiv:2207.06326 | Search for Lorentz-Invariance Violation with the first KATRIN data | Link |
M. Aker et al. (KATRIN collaboration) | arXiv:2207.06337 | Search for keV-scale Sterile Neutrinos with first KATRIN Data | Link |
2022
Authors | Journal | Title |
|
---|---|---|---|
C. Adams et al. | arXiv:2212.11099 | Neutrinoless Double Beta Decay | Link |
I. J. Arnquist et al. (Majorana Collaboration) | arXiv:2208.03424 | Charge Trapping and Energy Performance of the MAJORANA DEMONSTRATOR | Link |
I. J. Arnquist et al. (Majorana Collaboration) | Phys. Rev. Lett. 130, 062501, 2022 | Final Result of the MAJORANA DEMONSTRATOR's Search for Neutrinoless Double-β Decay in 76Ge | Link |
A. Lokhov, S. Mertens, D. S. Parno, M. Schlösser, K. Valerius | Annu. Rev. Nucl. Part. Sci. 72:259-282, 2022 | Probing the Neutrino-Mass Scale with the KATRIN Experiment | Link |
I. J. Arnquist et al. | arXiv:2206.10638 | Exotic dark matter search with the Majorana Demonstrator | Link |
M. Aker et al. (KATRIN Collaboration) | J. Phys. G: Nucl. Part. Phys. 49, 100501, 2022 | KATRIN: status and prospects for the neutrino mass and beyond | Link |
M. A. Acero et al. | arXiv:2203.07323 | White Paper on Light Sterile Neutrino Searches and Related Phenomenology | Link |
M. Gugiatti, P. King, D. Fink, T. Houdy, D. Siegmann, K. Urban, P. Lechner, S. Mertens, C. Fiorini, M. Carminati | NIM A 1025, 166102, 2022 | Towards the TRISTAN detector: Characterization of a 47-pixel monolithic SDD array | Link |
M. Aker et al. (KATRIN Collaboration) | Phys. Rev. Lett. 129, 011806, 2022 | New Constraint on the Local Relic Neutrino Background Overdensity with the First KATRIN Data Runs | Link |
M. Aker et al. (KATRIN Collaboration) | Phys. Rev. D 105, 072004, 2022 | Improved eV-scale sterile-neutrino constraints from the second KATRIN measurement campaign | Link |
A. Lokhov, B. Bieringer, G. Drexlin, S. Dyba, K. Gauda, F. Fränkle, F. Glück, V. Hannen, D. Hinz, S. Mertens, C. Rodenbeck, A. Schaller, C. Weinheimer | Eur. Phys. J. C 82: 258, 2022 | Background reduction at the KATRIN experiment by the shifted analysing plane configuration | Link |
C. Karl, P. Eller, S. Mertens | Eur. Phys. J. C 82: 439, 2022 | Fast and precise model calculation for KATRIN using a neural network | Link |
K. Urban, M. Carminati, M. Descher, F. Edzards, D. Fink, C. Fiorini, M. Gugiatti, D. Hinz, T. Houdy, P. King, P. Lechner, S. Mertens, D. Siegmann, M. Steidl, J. Wolf | JINST 17, C09020, 2022 | Characterization measurements of the TRISTAN multi-pixel silicon drift detector | Link |
N. Abgrall et al. (Majorana Collaboration) | JINST 17, T05003, 2022 | The Majorana Demonstrator readout electronics system | Link |
I. J. Arnquist et al. (Majorana Collaboration) | Phys. Rev. C 105, 014617, 2022 | Signatures of muonic activation in the Majorana Demonstrator | Link |
F. Fränkle, A. Schaller, K. Blaum, E. Otten, L. Bornschein, G. Drexlin, F. Glück, V. Hannen, F. Harms, D. Hinz, K. Johnston, J. Karthein, U. Köster, A. Lokhov, S. Mertens, F. Müller, A. Osipowicz, P. Ranitzsch, K. Schlösser, T. Thümmler, N. Trost, C. Weinheimer, J. Wolf | Astropart. Phys. 138, 102686, 2022 | KATRIN background due to surface radioimpurities | Link |
I. J. Arnquist et al. (Majorana Collaboration) | Eur. Phys. J. C 82: 226, 2022 | Alpha-event characterization and rejection in point-contact HPGe detectors | Link |
2021
Authors | Journal | Title |
|
---|---|---|---|
M. Gugiatti, P. King, M. Carminati, F. Edzards, C. Fiorini, S. Mertens, P. Lechner, D. Siegmann, K. Urban | NSS/MIC 2021 and RTSD2021 | Development of a Monolithic 166-pixel SDD-based Module for Electron Detection | Link |
N. Abgrall et al. (LEGEND Collaboration) | arXiv:2107.11462 | LEGEND-1000 Preconceptual Design Report | Link |
P. King, M. Gugiatti, M. Carminati, L. Buonanno, G. Borghi, G. Pepponi, P. Lechner, D. Siegmann, K. Urban, T. Houdy, S. Mertens, C. Fiorini | JINST 16, T07007, 2021 | Design and characterization of Kerberos: a 48-channel analog pulse processing and data acquisition platform | Link |
F. Edzards, L. Hauertmann, I. Abt, C. Gooch, B. Lehnert, X. Liu, S. Mertens, D. C. Radford, O. Schulz, M. Willers | Particles 2021, 4(4), 489-511 | Surface Characterization of P-Type Point Contact Germanium Detectors | Link |
M. Aker et al. (KATRIN Collaboration) | Eur. Phys. J. C 81: 579, 2021 | Precision measurement of the electron energy-loss function in tritium and deuterium gas for the KATRIN experiment | Link |
M. Aker et al. (KATRIN Collaboration) | JINST 16, T08015, 2021 | The design, construction, and commissioning of the KATRIN experiment | Link |
M. Aker et al. (KATRIN Collaboration) | Phys. Rev. D 104, 012005, 2021 | Analysis methods for the first KATRIN neutrino-mass measurement | Link |
A. Nava, M. Biassoni, S. Pozzi, M. Gugiatti, M. Carminati, C. Fiorini, P. King, S. Mertens, P. Lechner | J. Phys. Conf. Ser. 2156, 012177, 2021 | A Geant4-based model for the TRISTAN detector | Link |
M. Aker et al. (KATRIN Collaboration) | Phys. Rev. Lett. 126, 091803, 2021 | Bound on 3+1 Active-Sterile Neutrino Mixing from the First Four-Week Science Run of KATRIN | Link |
I. J. Arnquist et al. (Majorana Collaboration) | Phys. Rev. C 103, 015501, 2021 | Search for double-β decay of 76Ge to excited states of 76Se with the MAJORANA DEMONSTRATOR | Link |
N. Abgrall et al. (Majorana Collaboration) | IEEE Trans.Nucl.Sci. 68, 359-367, 2021 | ADC Nonlinearity Correction for the Majorana Demonstrator | Link |
M. Biassoni, M. Gugiatti, S. Capelli, M. Carminati, O. Cremonesi, C. Fiorini, P. Lechner, S. Mertens, L. Pagnanini, M. Pavan, S. Pozzi, P. King | Eur. Phys. J. Plus 136 (2021) 1, 125 | Electron spectrometry with Silicon drift detectors: a GEANT4 based method for detector response reconstruction | Link |
2020
Authors | Journal | Title |
|
---|---|---|---|
KATRIN Collaboration | Eur. Phys. J. C 80: 264, 2020 | First operation of the KATRIN experiment with tritium | Link |
M. Gugiatti, A. Brunero, M. Carminati, C. Fiorini, P. King, T. Houdy, S. Mertens, D. Siegmann, K. Urban, P. Lechner | NSS/MIC 2020 | Development of a Monolithic 47-Pixel SDD-Based Module for Electron Detection | Link |
IAXO Collaboration | arXiv:2010.12076 | Conceptual Design of BabyIAXO, the intermediate stage towards the International Axion Observatory | Link |
S. Mertens, T. Brunst, M. Korzeczek, M. Lebert, D. Siegmann et. al. | J. Phys. G 48, 015008, 2020 | Characterization of silicon drift detectors with electrons for the TRISTAN project | Link |
M. Gugiatti, M. Biassoni, M. Carminati, O. Cremonesi, C. Fiorini, P. King, P. Lechner, S. Mertens, L. Pagnanini, M. Pavan, S. Pozzi | NIM A 979, 164474, 2020 | Characterisation of a silicon drift detector for high-resolution electron spectroscopy | Link |
F. Edzards, M. Willers, A. Alborini, L. Bombelli, D. Fink, M. P. Green, M. Laubenstein, S. Mertens, G. Othman, D. C. Radford, S. Schönert, G. Zuzel | JINST 15, P09022, 2020 | Investigation of ASIC-based signal readout electronics for LEGEND-1000 | Link |
T. Houdy, A. Alborini, K. Altenmüller, M. Biassoni, L. Bombelli, T. Brunst, M. Carminati, M. Descher, D. Fink, C. Fiorini, M. Gugiatti, A. Huber, P. King, M. Korzeczek, M. Lebert, P. Lechner, S. Mertens, M. Pavan, S. Pozzi, D.C. Radford, A. Sedlak, D. Siegmann, K. Urban, J. Wolf | J. Phys. Conf. Ser. 1468 , 012177, 2020 | Hunting keV sterile neutrinos with KATRIN - building the first TRISTAN module | Link |
M. Lebert, T. Brunst, T. Houdy, S. Mertens, D. Siegmann | arXiv:2003.04756 | Characterization of the Detector Response to Electrons of Silicon Drift Detectors for the TRISTAN Project | Link |
KATRIN Collaboration | Eur. Phys. J. C 80: 821, 2020 | Suppression of Penning discharges between the KATRIN spectrometers | Link |
F. Edzards, S. Mertens, M. Willers | J. Phys. Conf. Ser. 1468, 012114, 2020 | Development of signal readout electronics for LEGEND-1000 | Link |
R. K. Ellis et al. | arXiv:1910.11775 | Physics Briefing Book - Input for the European Strategy for Particle Physics Update 2020 | Link |
S. Böser, C. Buck, C. Giunti, J. Lesgourgues, L. Ludhova, S. Mertens, A. Schukraft, M. Wurm | Prog. Part. Nucl. Phys. 111, 103736, 2020 | Status of Light Sterile Neutrino Searches | Link |
KATRIN Collaboration | J. Phys. G 47, 065002, 2020 | High-resolution spectroscopy of gaseous 83mKr conversion electrons with the KATRIN experiment | Link |
2019
Authors | Journal | Title |
|
---|---|---|---|
M. Gugiatti, M. Biassoni, S. Pozzi, M. Carminati, P. King, C. Fiorini, M. Pavan, O. Cremonesi, P. Lechner, S. Mertens | NSS/MIC 2019, 1-4 | SEM Characterization of a Silicon Drift Detector for Electron Spectroscopy | Link |
P. King, G. Torrisi, M. Gugiatti, M. Carminati, S. Mertens, C. Fiorini | NSS/MIC 2019, 1-3 | Kerberos - a 48-Channel Analog Processing Platform for Scalable Readout of Large SDD Arrays | Link |
KATRIN Collaboration | Phys. Rev. Lett. 123, 221802, 2019 | Improved Upper Limit on the Neutrino Mass from a Direct Kinematic Method by KATRIN | Link |
T. Brunst, T. Houdy, S. Mertens et al. | JINST 14, P11013, 2019 | Measurements with a TRISTAN prototype detector system at the “Troitsk nu-mass” experiment in integral and differential mode | Link |
T. Brunst, S. Mertens et al. | NIM A 936, 235-236, 2019 | Development of a silicon drift detector system for the TRISTAN project - Future search for sterile neutrinos | Link |
KATRIN Collaboration | Eur. Phys. J. C 79: 807, 2019 | Gamma-induced background in the KATRIN main spectrometer | Link |
MAJORANA Collaboration | Phys. Rev. C 100, 025501, 2019 | Search for Neutrinoless Double-Beta Decay in 76Ge with 26 kg-yr of Exposure from the MAJORANA DEMONSTRATOR | Link |
MAJORANA Collaboration | Phys. Rev. C 99, 065501, 2019 | Multisite event discrimination for the MAJORANA DEMONSTRATOR | Link |
A. Boyarsky, S. Hannestad, M. Kowalski, J. Lesgourgues, L. Labarga, S. Mertens, M. Shaposhnikov | European Neutrino "Town" meeting and ESPP 2019 discussion | Neutrino Town Meeting - Panel "Neutrinos and the Universe" | Link |
MAJORANA Collaboration | Phys. Rev. D 99, 072004, 2019 | Search for trinucleon decay in the MAJORANA DEMONSTRATOR | Link |
G. Arcadi, J. Heeck, F. Heizmann, S. Mertens, Farinaldo S. Queiroz, W. Rodejohann, M. Slezák, K. Valerius | JHEP 01, 206, 2019 | Tritium beta decay with additional emission of new light bosons | Link |
S. Mertens. A. Alborini, K. Altenmüller, T. Bode, L. Bombelli, T. Brunst, M. Carminati, D. Fink, C. Fiorini, T. Houdy, A. Huber, M. Korzeczek, T. Lasserre, P. Lechner, M. Manotti, I. Peric, D. Radford, D. Siegmann, M. Slezak, J. Wolf, S. Wüstling | J. Phys. G 46, 065203, 2019 | A novel detector system for KATRIN to search for keV-scale sterile neutrinos | Link |
A. Boyarsky, M. Drewes, T. Lasserre, S. Mertens, O. Ruchayskiy | Prog. Part. Nucl. Phys. 104, 2019 | Sterile neutrino Dark Matter | Link |
M. Kleesiek, J. Behrens, G. Drexlin, K. Eitel, M. Erhard, J. A. Formaggio, F. Glück, S. Groh, M. Hötzel, S. Mertens, A. W. P. Poon, C. Weinheimer, K. Valerius | Eur. Phys. J. C 79: 204, 2019 | β-Decay Spectrum, Response Function and Statistical Model for Neutrino Mass Measurements with the KATRIN Experiment | Link |
KATRIN Collaboration | Astropart. Phys. 108, 40-49, 2019 | Muon-induced background in the KATRIN main spectrometer | Link |
S. Mertens, A. Hegai, D. C. Radford, N. Abgrall, Y. - D. Chan, R.D. Martin, A. W. P. Poon, C. Schmitt | NIM A 921, 81-88, 2019 | Characterization of high purity germanium point contact detectors with low net impurity concentration | Link |
2018
Authors | Journal | Title |
|
---|---|---|---|
K. Altenmüller, T. Bode, T. Brunst, V. Chernov, O. Gevin, A. Huber, M. Korzeczeck, T. Lasserre, O. Limousin, D. Maier, S. Mertens, A. Nozik, V. Pantuev, A. Skasyrskaya, M. Slezak | NIM A 912, 333-337, 2018 | Silicon drift detector prototypes for the keV-scale sterile neutrino search with TRISTAN | Link |
M. Carminati, R. Bisognin, P. King, M. Gugiatti, P. Trigilio, L. Bombelli, P. Lechner, T. Brunst, S. Mertens, C. Fiorini | NSS/MIC 2018 | A Scalable Detection and Readout Platform for Large SDD Arrays for the TRISTAN Project | Link |
P. Trigilio, L. Bombelli, M. Carminati, R. Bisognin, A. Grande, M. Gugiatti, C. Fiorini, P. Lechner, T. Brunst, S. Mertens | NSS/MIC 2018 | ETTORE - a 12-Channel Front-End ASIC for SDDs with Integrated JFET | Link |
S. Görhardt, J. Bonn, L. Bornschein, G. Drexlin, F. M. Fränkle, R. Gumbsheimer, S. Mertens, F. R. Müller, T. Thümmler, N. Wandkowsky, C. Weinheimer, J. Wolf | JINST 13, T10004, 2018 | Impact of a cryogenic baffle system on the suppression of radon-induced background in the KATRIN Pre-Spectrometer | Link |
KATRIN Collaboration | JINST 13, T08005, 2018 | The KATRIN Superconducting Magnets - Overview and First Performance Results | Link |
KATRIN Collaboration | Eur. Phys. J. C 78, 778, 2018 | Reduction of stored-particle background by a magnetic pulse method at the KATRIN experiment | Link |
KATRIN Collaboration | Eur. Phys. J. C 78, 368, 2018 | Calibration of high voltages at the ppm level by the difference of 83mKr conversion electron lines at the KATRIN experiment | Link |
KATRIN Collaboration | JINST 13, P04020, 2018 | First transmission of electrons and ions through the KATRIN beamline | Link |
MAJORANA Collaboration | Phys. Rev. Lett. 120, 211804, 2018 | First Limit on the Direct Detection of Lightly Ionizing Particles for Electric Charge as Low as e/1000 with the Majorana Demonstrator | Link |
T. Brunst, K. Altenmüller, T. Bode, L. Bombelli, V. Chernov, A. Huber, M. Korzeczek, T. Lasserre, P. Lechner, S. Mertens, A. Nozik, V. Pantuev, D. Siegmann | arXiv:1801.08182 | Detector Development for a Sterile Neutrino Search with the KATRIN Experiment | Link |
M. Erhard, J. Behrens, S. Bauer, A. Beglarian, R. Berendes, G. Drexlin, F. Glück, R. Gumbsheimer, J. Hergenhan, B. Leiber, S. Mertens, A. Osipowicz, P. Plischke, J. Reich, T. Thümmler, N. Wandkowsky, C. Weinheimer, S. Wüstling | JINST 13, P02003, 2018 | Technical design and commissioning of the KATRIN large-volume air coil system | Link |
MAJORANA Collaboration | Phys. Rev. Lett. 120, 132502, 2018 | Search for neutrinoless double beta decay in 76Ge with the MAJORANA DEMONSTRATOR | Link |
N. M. N. Steinbrink, J. D. Behrens, S. Mertens, P. C. O. Ranitzsch, C. Weinheimer | Eur. Phys. J. C 78, 212, 2018 | keV-Scale Sterile Neutrino Sensitivity Estimation with Time-Of-Flight Spectroscopy in KATRIN using Self-Consistent Approximate Monte Carlo | Link |
MAJORANA Collaboration | NIM A 877, 314-322, 2018 | The processing of enriched germanium for the MAJORANA DEMONSTRATOR and R&D for a next generation double-beta decay experiment | Link |
2017
Authors | Journal | Title |
|
---|---|---|---|
S. Mertens and S. Morisi | PoS NOW 2016, 076, 2017 | Neutrino masses, states and interactions | Link |
MAJORANA Collaboration | NIM A 872, 16-22, 2017 | The MAJORANA DEMONSTRATOR calibration system | Link |
MAJORANA Collaboration | Phys. Rev. Lett. 118, 161801, 2017 | New limits on Bosonic Dark Matter, Solar Axions, Pauli Exclusion Principle Violation, and Electron Decay from the MAJORANA DEMONSTRATOR | Link |
D. Furse, S. Groh, N. Trost, M. Babutzka, J. P. Barrett, J. Behrens, N. Buzinksy, T. Corona, S. Enomoto, M. Erhard, J. A. Formaggio, F. Glück, F. Harms, F. Heizmann, D. Hilk, W. Käfer, M. Kleesiek, B. Leiber, S. Mertens, N. S. Oblath, P. Renschler, J. Schwarz, P. L. Slocum, N. Wandkowsky, K. Wierman, M. Zacher | New J. Phys. 19, 053012, 2017 | Kassiopeia a modern, extensible C++ particle tracking package | Link |
K. Dolde, S. Mertens, D. Radford, T. Bode, A. Huber, M. Korzeczek. T. Lasserre, M. Slezak | NIM A 848, 127-136, 2017 | Impact of ADC non-linearities on the sensitivity to sterile keV neutrinos with a KATRIN-like experiment | Link |
MAJORANA Collaboration | Astropart. Phys. 93, 70-75, 2017 | Muon Flux Measurements at the Davis Campus of the Sanford Underground Research Facility with the MAJORANA DEMONSTRATOR Veto System | Link |
R. Adhikari et al. (150 authors, editors M. Drewes, T. Lasserre, A. Merle, S. Mertens) | J. Cosm. Part. Phys. 1701, 025, 2017 | A white paper on keV sterile neutrino dark matter | Link |
2016
Authors | Journal | Title |
|
---|---|---|---|
MAJORANA Collaboration | Eur. Phys. J. C 76, 619, 2016 | Search for Pauli exclusion principle violating atomic transitions and electron decay with a p-type point contact germanium detector | Link |
T. Lasserre, K. Altenmueller, M. Cribier, A. Merle, S. Mertens | arXiv:1609.04671 | Direct Search for keV Sterile Neutrino Dark Matter with a Stable Dysprosium Target | Link |
S. Mertens | J. Phys. Conf. Ser. 718, 022013, 2016 | Direct Neutrino Mass Experiments | Link |
MAJORANA Collaboration | NIM A 823, 83-90, 2016 | High voltage testing for the MAJORANA DEMONSTRATOR | Link |
KATRIN Collaboration | JINST 11, P04011, 2016 | Commissioning of the vacuum system of the KATRIN Main Spectrometer | Link |
MAJORANA Collaboration | NIM A 828, 22-36, 2016 | The MAJORANA DEMONSTRATOR radioassay program | Link |
2015 and before
Authors | Journal | Title |
|
---|---|---|---|
S. Mertens for the MAJORANA Collaboration | J. Phys. Conf. Ser. 606, 012005, 2015 | MAJORANA Collaboration's Experience with Germanium Detectors | Link |
MAJORANA Collaboration | NIM A 779, 52-62, 2015 | The MAJORANA Parts Tracking Database | Link |
S. Mertens, K. Dolde, M. Korzeczek, F. Glück, S. Groh, R. D. Martin, A. W. P. Poon | Phys. Rev. D 91, 042005, 2015 | Wavelet approach to search for sterile neutrinos in tritium beta decay spectra | Link |
S. Mertens, T. Lasserre, S. Groh, G. Drexlin, F. Glück, A. Huber, A. W. P. Poon, M. Steidl, N. Steinbrink, C. Weinheimer | JCAP, 02 020, 2015 | Sensitivity of Next-Generation Tritium-Beta-Decay Experiments for keV-scale sterile neutrinos | Link |
MAJORANA Collaboration | Adv. High Energy Phys. 2014, 365432, 2014 | The MAJORANA DEMONSTRATOR Neutrinoless Double-Beta Decay Experiment | Link |
F. Glück, G. Drexlin, B. Leiber, S. Mertens, A. Osipowicz, J. Reich, N. Wandkowsky | New J. Phys. 15, 083025, 2013 | Electromagnetic design of the large-volume air coil system of the KATRIN experiment | Link |
N. Wandkowsky, G. Drexlin, F. M. Fränkle, F. Glück, S. Groh, S. Mertens | New J. Phys. 15, 083040, 2013 | Modeling of electron emission processes accompanying radon-α-decays within electrostatic spectrometers | Link |
N. Wandkowsky, G. Drexlin, F. M. Fränkle, F. Glück, S. Groh, S. Mertens | Phys. G 40, 085102, 2013 | Validation of a model for Radon-induced background processes in electrostatic spectrometers | Link |
G. Drexlin, V. Hannen, S. Mertens, C. Weinheimer | Adv. High Energy Phys. 2013, 293986, 2013 | Current direct neutrino mass experiments | Link |
S. Mertens, A. Beglarian, L. Bornschein, G. Drexlin, F. M. Fränkle, D. Furse, F. Glück, S. Görhardt, O. Krömer, B. Leiber, K. Schlösser, T. Thümmler, N. Wandkowsky, S. Wüstling | JINST 7, P08025, 2012 | Stochastic Heating by ECR as a Novel Means of Background Reduction in the KATRIN Spectrometers | Link |
S. Mertens, G. Drexlin, S. Görhardt, M. Hötzel, W. Käfer, B. Leiber, T. Thümmler, N. Wandkowsky, J. Wolf | Astropart. Phys. 41, 52-62, 2013 | Background due to stored electrons following nuclear decays in the KATRIN spectrometers and its impact on the neutrino mass sensitivity | Link |
M. Prall, P. Renschler, F. Glück, A. Beglarian, H. Bichsel, L. Bornschein, Z. Chaoui, G. Drexlin, F. Fränkle, S. Görhardt, S. Mertens, M. Steidl, T. Thümmler, S. Wüstling, C. Weinheimer, S. Zadorozhny | New J. Phys. 14, 073054, 2012 | The KATRIN Pre-Spectrometer at reduced Filter Energy | Link |
F. M. Fränkle, L. Bornschein, G. Drexlin, F. Glück, S. Görhardt, W. Käfer, S. Mertens, N. Wandkowsky, J. Wolf | Astropart. Phys. 35, 128-134, 2011 | Radon induced background processes in the KATRIN pre-spectrometer | Link |
S. Mertens for the KATRIN Collaboration | Prog. Part. Nucl. Phys. 64, 294-296, 2010 | Electromagnetic design of the spectrometer section of the KATRIN experiment | Link |
J. Girrbach, S. Mertens, U. Nierste, S. Wiesenfeldt | JHEP 026, 2010 | Lepton flavour violation in the MSSM | Link |
S. Marchetti, S. Mertens, U. Nierste, D. Stöckinger | Phys. Rev. D 79, 013010, 2009 | Tanβ-enhanced supersymmetric corrections to the anomalous magnetic moment of the muon | Link |