We contribute to international neutrino experiments focused on detector development, with a special focus on innovative scintillation detectors, but also data analysis.
We are supporting projects such as JUNO, ANNIE, EOS, and Liquid Scintillator R&D, which investigate neutrino properties and interactions across different energy ranges.
Contact
Dr. rer. nat. Hans Steiger
- Tel.: +49 (89) 289-51320
- Raum: 5101.01.043
- E-Mail: hans.steiger@tum.de
Publications and finished Theses
| Article Title | Authors | Journal / Pub. Notes | Year |
|---|---|---|---|
| Performance of the Eos detector with water | EOS Collaboration | arXiv:2606.10234 | 2026 |
| A Low-energy Threshold and Multi-messenger Trigger System for the JUNO Experiment | The JUNO Collaboration | arXiv:2607.13427 | 2026 |
| Development and validation of a forward 0.7–4 MeV quasi-monoenergetic neutron capability at the CN Van de Graaff of LNL | Jeffery Wyss et al. | JINST 21 P07017 | 2026 |
| Test results of the TAO prototype detector with Co-60 and cosmic muon | Z. Chen et al. | Radiat. Detect. Technol. Methods | 2026 |
| Design, waterproofing, and mass production of the 3-inch PMT frontend system of JUNO | The JUNO Collaboration | Nuclear Inst. and Methods in NIM-A 1086, 171301 | 2026 |
| Doping of a Borexino-like Liquid Scintillator with Tellurium-Diols | Steiger Hans Th. J. et al. | arXiv:2510.06665v3 | 2025 |
| Picosecond laser test unit for photosensor characterization at ambient and low temperatures | Stock Matthias. R., Steiger Hans Th. J. et al | arXiv:2512.19667 | 2025 |
| First measurement of reactor neutrino oscillations at JUNO | The JUNO Collaboration | arXiv:2511.14593 | 2025 |
| Initial performance results of the JUNO detector | The JUNO Collaboration | arXiv:2511.14590 | 2025 |
| PALM — Precision Attenuation Length Measurement in liquid scintillators | V. Rompel et al. | JINST 20 P04019 | 2025 |
| Development of a bi-solvent liquid scintillator with slow light emission | Steiger Hans Th. J. et al. | JINST 19 P09015 | 2024 |
| Development, characterization and production of a novel water-based liquid scintillator based on the Surfactant TRITON™ X-100 | Steiger Hans Th. J. et al. | JINST 19 P09008 | 2024 |
| Characterization of the TruSense S310 laser range system for contact-less measurement of liquid levels in large-volume neutrino detectors | Steiger Hans Th. J. et al. | JINST 18 P06001 | 2023 |
| TAO – The Taishan Antineutrino Observatory | Steiger Hans Th. J. on behalf of the JUNO Collaboration | Instruments 6(4), 50 | 2022 |
| Status and Physics Potential of JUNO | Steiger Hans Th. J. on behalf of the JUNO Collaboration | PoS DISCRETE 2020-2021, 086 | 2022 |
| Design and Status of JUNO | Steiger Hans Th. J. on behalf of the JUNO Collaboration | J. Phys.: Conf. Ser. 1468, 012187 | 2020 |
Involved Persons
- PhD Students: MSc Adil W. Muggo
- Master Students: BSc Kilian Porth
- Working Students: BSc Konstantin Walter
- Bachelor Students: Maximilian Kolb