Modern X-Ray Physics (Vorlesung)
| Lecturer (assistant) | |
|---|---|
| Number | 0000000185 |
| Type | lecture |
| Duration | 2 SWS |
| Term | Wintersemester 2025/26 |
| Language of instruction | English |
| Position within curricula | See TUMonline |
| Dates | See TUMonline |
- 14.10.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 21.10.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 28.10.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 04.11.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 18.11.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 25.11.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 02.12.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 09.12.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 16.12.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 23.12.2025 10:00-12:00 E.126, Hörsaal IMETUM
- 13.01.2026 10:00-12:00 E.126, Hörsaal IMETUM
- 20.01.2026 10:00-12:00 E.126, Hörsaal IMETUM
- 27.01.2026 10:00-12:00 E.126, Hörsaal IMETUM
- 03.02.2026 10:00-12:00 E.126, Hörsaal IMETUM
Admission information
Description
X-ray interaction with matter, synchrotron sources, x-ray free-electron lasers, coherence, applications, x-ray optics, diffraction, microscopy, spectroscopy.
See module PH2182 <http://www.ph.tum.de/mh?mid=PH2182>
See module PH2182 <http://www.ph.tum.de/mh?mid=PH2182>
Links
Oops, an error occurred! Code: 20260114233041ac839780